> For agents: connect to the Linear MCP server at https://mcp.linear.app/mcp to read and change issues, projects, and documents. Setup guide: https://linear.app/docs/mcp.md. Index of all docs: https://linear.app/llms.txt.

# Pricing

### Free

$0

Free for everyone

-   Unlimited members
-   2 teams
-   250 issues
-   Agent platform
-   Linear Agent
-   Loops

[Get started](/signup)

### Basic

$10 per user/month

Billed yearly

-   All Free features +
-   5 teams
-   Unlimited issues
-   Unlimited file uploads
-   Admin roles

[Get started](/signup)

### Business

$16 per user/month

Billed yearly

-   All Basic features +
-   Unlimited teams
-   Private teams and guests
-   Triage Intelligence
-   Code Intelligence
-   Linear Insights
-   Linear Asks
-   Zendesk and Intercom integrations

[Get started](/signup)[Contact sales](/contact/sales)

### Enterprise

Custom

Annual billing only

-   All Business features +
-   Invoice/PO billing
-   SAML and SCIM
-   Granular admin controls
-   Enterprise-grade security
-   Advanced org modeling
-   Migration & onboarding support
-   Priority support
-   Account management

[Contact sales](/contact/sales)

Trusted by more than **50,000** companies

[Customer stories→](/customers)

| Features | Free | Basic | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| File upload | 10MB | Unlimited | Unlimited | Unlimited |
| Issues | 250 issues | Unlimited | Unlimited | Unlimited |
| Teams | 2 teams | 5 teams | Unlimited | Unlimited |
| Issues, projects, cycles, initiatives | Included | Included | Included | Included |
| Customer requests | Included | Included | Included | Included |
| API and webhook access | Included | Included | Included | Included |
| API rate limits | Standard limits | Standard limits | 2× standard | 5× standard |
| Import and export | Included | Included | Included | Included |
| Triage | Included | Included | Included | Included |
| Pulse | Included | Included | Included | Included |
| Issue sync | Included | Included | Included | Included |
| Diffs | Included | Included | Included | Included |
| Guided reviews | Not included | Included | Included | Included |
| Issue SLAs | Not included | Not included | Included | Included |
| Triage responsibility | Not included | Not included | Included | Included |
| Triage rules | Not included | Not included | Included | Included |
| Releases | Not included | Not included | 15 pipelines | Unlimited |
| Sub-initiatives | Not included | Not included | Not included | Included |
| Agent platform | Included | Included | Included | Included |
| MCP access | Included | Included | Included | Included |
| Linear Agent | Included | Included | Included | Included |
| Cloud coding agent\*\* | Included | Included | Included | Included |
| Loops\*\* | Included | Included | Included | Included |
| Code Intelligence | Not included | Not included | Included | Included |
| Triage Intelligence | Not included | Not included | Included | Included |
| Integrations | Included | Included | Included | Included |
| Microsoft Teams integration | Included | Included | Included | Multiple tenants |
| Support integrations | Not included | Not included | Included | Included |
| Salesforce integrationAdd-on | Not included | Not included | Not included | Included |
| Sub-teams | Not included | Not included | 1 level | 5 levels |
| Private teams | Not included | Not included | Included | Included |
| Guest accounts | Not included | Not included | Included | Included |
| Progress reports | Included | Included | Included | Included |
| Insights | Not included | Not included | Included | Included |
| Dashboards | Not included | Not included | Not included | Included |
| Slack intake | Not included | Not included | Included | Included |
| Email intake | Not included | Not included | Included | Included |
| Web forms | Not included | Not included | Not included | Included |
| Multiple Slack workspaces | Not included | Not included | Not included | Included |
| Private Slack channels | Not included | Not included | Not included | Included |
| Per-channel configurations | Not included | Not included | Not included | Included |
| SSO | Google | Google | Google | Google + SAML |
| Admin roles | Included | Included | Included | Included |
| Third-party app management | Not included | Included | Included | Included |
| Team owners | Not included | Not included | Included | Included |
| Advanced authentication | Not included | Not included | Included | Included |
| SCIM provisioning | Not included | Not included | Not included | Included |
| IP restrictions | Not included | Not included | Not included | Included |
| Domain claiming | Not included | Not included | Not included | Included |
| Audit log | Not included | Not included | Not included | Included |
| HIPAA compliance | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Not included | Included |
| Account manager | Not included | Not included | Not included | Included |
| Custom terms | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | Not included | Included |
|  | [Get started](/signup) | [Get started](/signup) | [Get started](/signup)or [contact sales](/contact/sales) | [Contact sales](/contact/sales) |

\*\* Requires AI credits[View docs](/docs/ai-credits)

## Built for the future. Available today.

[Get started](/signup)[Contact sales](/contact/sales)
